How To Get To Ru'aun Gardens
watch 02:17
New Pokemon Games - The Loop
Table of Contents Quests/Missions • Treasure Coffer • Weather • Treasure Casket • Notorious Monsters • Regular Monsters • Event Monsters | Zone Information
| ||||||||||||||||||||||||||||||
Description Part of the floating island of Tu'Lia, constructed ten thousand years ago by the Zilart as the "Gate of the Gods" this is said to be the very entrance to paradise itself. The Ru'Aun Gardens make up the exterior of Tu'Lia, an array of floating islands worn by time and overgrown with moss. Referred to as "sky" by many adventurers, the gardens are home to the Shijin, divine guardians of the cardinal directions, and a number of other monsters.
| |||||||||||||||||||||||||||||||
Connections Ve'Lugannon Palace at (E-8, F-6, F-9, G-5, G-10, I-5, I-10, J-6, J-9, K-8)
Home Point #1: (H-4) |
Involved in Quests/Missions
Quest | Type | Starter | Location |
---|---|---|---|
Skyward Ho, Voidwatcher! | Voidwatch | Kieran | Norg (I-8) |
Mission | Nation | Starter | Location |
Ark Angels | Zilart | --- | --- |
The Sealed Shrine | Zilart | --- | --- |
Other Information
Treasure Coffer [ edit ]
| Weather [ edit ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing [ edit ]
Fishing Maps Field Manual [ edit ]
| Treasure Casket [ edit ]
|
Notorious Monsters Found Here
Name | Level | Drops | Steal | Family | Spawns | Notes |
---|---|---|---|---|---|---|
Byakko | 88-90 | Byakko's Axe Byakko's Haidate Aquarian Abjuration: Head Dryadic Abjuration: Legs Earthen Abjuration: Feet Neptunal Abjuration: Hands Beetle Blood Oxblood Behemoth Hide Damascus Ingot Divine Log Malboro Fiber Seal of Byakko Zephyr | Tigers | A, T | ||
Despot | 80-82 | Oblation Abjuration Scarecrow Scythe Gem of the West | Dolls | A, M | ||
Genbu | 88-90 | Genbu's Kabuto Genbu's Shield Aquarian Abjuration: Hands Aquarian Abjuration: Head Martial Abjuration: Hands Wyrmal Abjuration: Feet Beetle Blood Oxblood Adaman Ingot Adamantoise Shell Divine Log Venomous Claw Seal of Genbu Arctic Wind | Adamantoises | A, T | ||
Seiryu | 88-90 | Seiryu's Kote Seiryu's Sword Aquarian Abjuration: Legs Dryadic Abjuration: Head Martial Abjuration: Head Wyrmal Abjuration: Hands Beetle Blood Oxblood Divine Log Dragon Blood Dragon Heart Dragon Meat Dragon Talon East Wind Seal of Seiryu | Wyverns | A, T | ||
Suzaku | 88-90 | Suzaku's Scythe Suzaku's Sune-Ate Aquarian Abjuration: Legs Dryadic Abjuration: Hands Earthen Abjuration: Head Neptunal Abjuration: Feet Beetle Blood Damascene Cloth Orichalcum Ingot Shining Cloth Siren's Hair Venomous Claw Antarctic Wind Seal of Suzaku | Rocs | A, T |
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants
Regular Monsters Found Here
Name | Level | Drops | Steal | Family | Spawns | Notes |
---|---|---|---|---|---|---|
Air Elemental | 78-79 | Wind Cluster Wind Crystal | Elementals | 4 (Genbu Island) | A, M | |
Dark Elemental | 78-79 | Dark Cluster Dark Crystal | Elementals | 4 (Byakko Island) | A, M | |
Earth Elemental | 78-79 | Earth Cluster Earth Crystal | Elementals | 4 (Suzaku Island) | A, M | |
Fire Elemental | 78-79 | Fire Cluster Fire Crystal | Elementals | 4 (Seiryu Island) | A, M | |
Flamingo | 72-74 | Bird Egg Bird Feather Ru'Aun Coffer Key | Birds | 64 | H | |
Groundskeeper | 75-78 | Doll Shard Mercury Ru'Aun Coffer Key | Dolls | 101 | A, S, M | |
Ice Elemental | 78-79 | Ice Cluster Ice Crystal | Elementals | 4 (Suzaku Island) | A, M | |
Light Elemental | 78-79 | Light Cluster Light Crystal | Elementals | 4 (Byakko Island) | A, M | |
Sprinkler | 73-76 | Magic Pot Shard Mercury Red Mage's Testimony Ru'Aun Coffer Key Scroll of Burst Scroll of Shell IV Scroll of Thundaga III Scroll of Thunder III Scroll of Thunder IV | Magic Pots | 84 | A, M | |
Thunder Elemental | 78-79 | Lightning Cluster Lightning Crystal | Elementals | 4 (Genbu Island) | A, M | |
Water Elemental | 78-79 | Water Cluster Water Crystal | Elementals | 4 (Seiryu Island) | A, M |
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants
Event Monsters Found Here
Name | Family | Spawns | Notes |
---|---|---|---|
Mimic
| Mimics | 1 | A |
Eraser (Monster) | Dolls | 1 | A |
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants
How To Get To Ru'aun Gardens
Source: https://ffxiclopedia.fandom.com/wiki/Ru%27Aun_Gardens
Posted by: sorensontreas1988.blogspot.com
0 Response to "How To Get To Ru'aun Gardens"
Post a Comment